SN | Name | Matric Number | Programme | CGPA |
|
Faculty of Arts and Humanities |
1 | Abiodun Oluwabamishe | 24010103004 | Theatre Arts | 4.82 |
2 | Olutimehin Joan Adeola | 24010103025 | Arts | 4.79 |
3 | Audu Stella Enyo-Ojo | 24010201007 | English and Literary Studies | 4.78 |
4 | Shaibu Ojonugwa Anna | 24010101011 | Film Production | 4.69 |
5 | Adewumi Blessing | 24010201004 | English and Literary Studies | 4.51 |
|
Faculty of Management, Administration and Social Sciences |
1 | Oodo Agatha | 24020202041 | Public Administration | 5.00 |
2 | Okolo Ijeoma Oluwapelumi | 24020601080 | Mass Communication | 4.89 |
3 | Balogun Abigeal Oluwakemi | 24020601039 | Mass Communication | 4. 84 |
4 | Solomon Ireayo David | 24020501020 | Geography | 4.78 |
5 | Edache Miracle | 24020101019 | Accounting | 4.74 |
6 | Adagu Muhammednafiu Adinoyi | 24020601009 | Mass Communication | 4.74 |
7 | Ajefu Philomina | 24020601018 | Mass Communicatio | 4.74 |
8 | Oluwasakin Damilola Racheal | 24020601087 | Mass Communication | 4.74 |
9 | Ekpa Dorcas Ojochide | 24020601048 | Mass Communication | 4.71 |
10 | Friday Titilayo Joy | 24020201030 | Business Administration | 4.70 |
11 | Onota Justina | 24020601091 | Mass Communication | 4.68 |
12 | Mamman Hajarah Saliu | 24020701051 | Political Science | 4.68 |
13 | Matthew Thankgod Ugbedeojo | 24020601070 | Mass Communication | 4.63 |
14 | Inusa Khadijah Umulkhar | 24020601060 | Mass Communication | 4.61 |
15 | Ogwu Onyehinyohe Rosemary | 24020101046 | Accounting | 4.59 |
16 | Sunday Victoria Omayoza | 24020601103 | Mass Communication | 4.58 |
17 | Aina Israel Oluwatobi | 24020201013 | Business Administration | 4.57 |
18 | Daniel Joy Uekwu-Ojo | 24020101018 | Accounting | 4.54 |
19 | Emmanuel Oluwatosin | 24020101021 | Accounting | 4.54 |
20 | Olumoroti Iyanu Moyinoluwa | 24020201068 | Business Admin | 4.54 |
21 | Ebine Stella Titilayo | 24020601046 | Mass Communication | 4.53 |
22 | Gefu Michael Oluwatimileyin | 24020501008 | Geography | 4.51 |
23 | Funsho Favour Oluwaseyi | 24020501007 | Economics | 4.50 |
|
Faculty of Science and Computing |
1 | Ibrahim Aisha | 24030101026 | Biochemistry | 4.97 |
2 | Usman Anifat Ohunene | 24030102046 | Biotechnology | 4.90 |
3 | Jacob Divine Ojochenemi | 24030301051 | Computer Science | 4.88 |
4 | Olorunfemi Ayanfe Excel | 24030502002 | Statistics | 4.86 |
5 | Benjamin Victor Enemona | 24030301030 | Computer Science | 4.85 |
6 | Muhammed Muhammed Mukhtar | 24030101043 | Biochemistry | 4.82 |
7 | Hassan Hibatullah Omayioza | 24030102023 | Biotechnology | 4.82 |
8 | John Victor Ene-Ojo | 24030301055 | Computer Science | 4.79 |
9 | Tijani Mustapha | 24030301092 | Computer Science | 4.71 |
10 | Otitolaiye Justina Morenikeji | 24030101057 | Biochemistry | 4.69 |
11 | Umar Rashidetu | 24030103094 | Microbiology | 4.67 |
12 | Alabi Katherine Mosiforeba | 24030101015 | Biochemistry | 4.64 |
13 | Achor Ife oluwa Lydia | 24030103005 | Microbiology | 4.64 |
14 | Alonge Samuel Olorunfemi | 24030302012 | Cyber-Security | 4.63 |
15 | Ozigi Zubeidah Ige | 4030102038 | Biotechnology | 4.62 |
16 | Jibrin Julius | 24030101036 | Biochemistry | 4.56 |
17 | Enyi Comfort Ene | 24030102021 | Biotechnology | 4.56 |
18 | Oladimeji Opeyemi Racheal | 24030102031 | Biotechnology | 4.56 |
19 | Good Justina Ladi | 24030103077 | Microbiology | 4.56 |
20 | Yakubu Godwin Omeiza | 24030302053 | Cyber-Security | 4.53 |
21 | Adewale Bosede Omotolani | 24030101008 | Biochemistry | 4.52 |
22 | Dawud Faizah Abike | 24030101020 | Biochemistry | 4.52 |
23 | Olowoniyi Daniel Solomon | 24030301071 | Computer Science | 4.50 |